Current Rates
Product Type | Rates |
---|---|
Prime Rate | 4.95% |
5 Year Variable | 4.15% |
1 Year Fixed | 4.69% |
2 Year Fixed | 4.24% |
3 Year Fixed | 4.09% |
4 Year Fixed | 4.29% |
5 Year Fixed | 3.94% |
For Qualified Borrowers
Borrowed Funds | Monthly Payments |
---|---|
$100,000 | $522.77 |
$150,000 | $784.16 |
$200,000 | $1,045.55 |
$250,000 | $1,306.93 |
$300,000 | $1,568.32 |
First mortgage payments, based on 3.94% fixed rate, 5 year term, 25 year amortization, on approved credit & subject to borrower qualification. Rates & terms subject to change without notice.