Current Rates
| Product Type | Rates |
|---|---|
| Prime Rate | 4.70% |
| 5 Year Variable | 4.00% |
| 1 Year Fixed | 4.59% |
| 2 Year Fixed | 4.29% |
| 3 Year Fixed | 3.94% |
| 4 Year Fixed | 4.24% |
| 5 Year Fixed | 3.99% |
For Qualified Borrowers
| Borrowed Funds | Monthly Payments |
|---|---|
| $100,000 | $525.48 |
| $150,000 | $788.22 |
| $200,000 | $1,050.96 |
| $250,000 | $1,313.70 |
| $300,000 | $1,576.43 |
First mortgage payments, based on 3.99% fixed rate, 5 year term, 25 year amortization, on approved credit & subject to borrower qualification. Rates & terms subject to change without notice.

